Film coated sand manufacturing
Category: Products
Liujing Technology Group sand uses recycled sand as the main raw material, and its product types include six series, including common sand, easily dispersible film sand, high-temperature-resistant film sand for automobile engine water jackets, film sand for steel casting, low-ammonia film sand, and ultra-high-temperature-resistant film sand.
Technical features and advantages
● Excellent performance: Liujing Technology Group's cladding sand products have excellent performance such as high strength, long heat-resistant time, and good low-temperature collapsibility, etc., which can meet the production demand of high-precision and high-quality castings.
● Wide applicability: The coated sand process can be applied to almost all the casting technology methods in the enterprise, especially suitable for complex precision cast iron parts, non-ferrous metal castings and other fields.
● Environmental protection and energy saving: with recycled sand as the main raw material, it realises the recycling of resources and energy saving and emission reduction, which is in line with the requirement of green development of modern foundry industry.
● Customised service: Liujing Technology Group can customise the production according to the specific needs of users, providing a variety of specifications of coated sand products to meet the needs of different industries for high-quality castings.
Main technical indicators of the product
Specific product name | Specific product model | Technical indicators | Field of application | Product characteristics | ||||
AFS | Normal temperature tensile strength MPa | Flexural strength at room temperature MPa | Gas generation ml/g | Scorch loss% | ||||
Cast steel film sand | ND Series | 40/70 AFS 30-50 50/100 AFS 50-60 70/140 AFS 60-70 140/70 AFS 70-80 100/200 AFS80-110 | 3.0-5.0 | 6.0-9.8 | 15.5-22.0 | 2.7-3.6 | For cast steel parts Cast steel valves | Containing high-temperature-resistant auxiliaries, high strength, long heat-resistant time, high temperature resistance |
Easily dispersible coated sand | Y Series | 1.0-3.5 | 2.0-6.5 | 8.5-12.5 | 1.2-2.5 | Cast aluminium parts | Good collapsibility, low outgassing | |
Ordinary film sand | P Series | 2.0-4.0 | 3.8-6.5 | 10.0-15.0 | 1.4-2.5 | Plain cast iron Cast aluminium | High strength, low outgassing, etc | |
High-temperature resistant film sand for automobile engine water jacket | B Series T Series | 4.0-6.0 | 8.5-12.0 | 12.5-18.0 | 1.8-3.0 | Complex castings thin-walled parts | Containing special sand (pearl sand, pottery sand, etc.) with high strength, low outgassing, high temperature resistance and other characteristics | |
High temperature coated sand for iron | GD Series | 4.5-6.5 | 8.5-12.0 | 15.5-22.0 | 2.3-3.5 | For large cast iron parts peristaltic iron and low-end cast steel parts | Used when casting temperature is high | |
Low ammonia film sand | D Series | 2.0-6.0 | 4.0-11.5 | ≤15.0 | ≤3.5 | Cast iron, cast steel non-ferrous | Low ammonia gas generation during core making |
Previous Page